www.thevagary.com |
| Common Name | Botanical Name | Light | Height | Color | Bloom | Space | Soil | Native |
| Alpine Strawberry | Fragaria vesca | 1-3 | 6-10 | White | Su | 12 | | |
| Alumroot | Heuchera richardsonii | 1-2 | 12-24 | Cream | ESu-MSu | 12-18 | Drought tolerant |  |
| American Spikenard | Aralia racemosa | 2-4 | 48 | Chartreuse | Su | 12-18 | |  |
| Amsonia, Blue Dogbane | Amsonia tabernaemontana | 1-3 | 24-36 | Blue | ESu-Su | 24-30 | |  |
| Anemone 'Robustissima' | Anemone vitifolia | 1-2 | 30-40 | Pink | LSu-F | 16-18 | | |
| Angel Trumpet | Datura meteloides | 1 | 36 | White | Su-F | | | |
| Angelica Gigas | Angelica gigas | 1-3 | 36-48 | Burgundy | Su-LSu | 18-24 | Moist | |
| Anise Hyssop | Agastache foeniculum | 1-3 | 30-40 | Purple | Su-EF | 24 | Any average soil |  |
| Arctic Iris | Iris setosa | 1-2 | 24-36 | Purple | LSp | 18-24 | |  |
| Arctic Mum | Chrysanthemum arcticum | 1-2 | 6-12 | White | LSu-F | 12-18 | Extremely hardy | |
| Aromatic Aster | Aster oblongifolius | 1-2 | 24 | Purple | LSu-F | 12-18 | Drought tolerant |  |
| Astilbe 'Glut' | Astilbe arendsii | 2-4 | 16-40 | Dark Rose | Lsu | 18-24 | Moist but well drained | |
| Autum Red Mum | Chrysanthemum moriflorium | 1-2 | 18-24 | Red | LSu-F | 12-18 | | |
| Balloon Flower | Platycodon grandiflora | 1-3 | 18-30 | Blue | Su | 12 | | |
| Bee Balm | Monarda didyma | 1-3 | 30-36 | Red | ESu-Su | 24-30 | Tolerates wetness | |
| Bee Balm, 'Gardenview Scarlet' | Monarda didyma | 1-3 | 30-40 | Red | ESu-MSu | 12-18 | | |
| Bergamot, Wild Bee Balm | Monarda fistulosa | 1 | 24-26 | Pale lavender | Lsu | 12-18 | Drought tolerant |  |
| Bergenia | Bergania cordifolia | 3-4 | 12-16 | Shades of pink | ESp | 12-16 | | |
| Betony | Stachys officinalis | 1-2 | 18-24 | Rosy-purple | Esu | 12-16 | Well drained | |
| Big Bluestem | Andropogon gerardii | 1-2 | 48+ | Foliage | LSu | 12 | |  |
| Big Leaf Aster | Aster macrophyllus | 1-3 | 12-24 | White | LSu-F | 12-18 | |  |
| Bishop's Cap | Mitella diphylla | 3-4 | 12 | White | Sp | 12-18 | Average to rich |  |
| Black Cohosh | Cimicifuga racemosa | 2-3 | 48+ | White | LSu-F | 24 | Moist. rich soil |  |
| Black-Eye Susan | Rudbeckia fulgida | 1 | 24-30 | Yellow | Su-LSu | 18 | | |
| Bleeding Heart | Dicentra sp. | 2-4 | 30-40 | Pink | Sp | 24-30 | Cool. moist | |
| Bloodroot | Sanguinaria canadensis | 3-4 | 6-8 | White | ESp | 8-12 | Moist. humus rich soil |  |
| Bloody Cranesbill | Geranium sanguineum | 1-2 | 12 | Magenta | Sp-Su | 18-24 | | |
| Blue Eyed Grass | Sisyrinchium angustifolium | 1-2 | 6-12 | Blue | ESu | 12 | |  |
| Blue Fescue | Festuca glauca | 1-2 | 10 | Blue | Su | 12 | Avoid wet heavy clays | |
| Blue Fescue | Festuca glauca | 1-2 | 10-16 | Steely blue | Su | 12 | Drought tolerant | |
| Blue Grama | Bouteloua gracilis | 1-2 | 12 | Blue-green | Su | 12-18 | Average to dry |  |
| Bottle Gentian | Gentiana andrewsii | 2-3 | 24 | Blue | LSu-F | 12-18 | |  |
| Bottlebrush Grass | Hystrix patula | 2-3 | 24-48 | Foilage | Su | 12 | |  |
| Bowman's Root | Gillenia trifoliata | 2-3 | 24-36 | White | Su | 16-20 | Moist. rich soil |  |
| Brown Eye Susan | Rudbekia triloba | 1-2 | 24-40 | Yellow | LSu-F | 12 | |  |
| Butterfly Bush | Buddleia davidii | 1 | 60+ | Lavender | Su-F | 36 | Well drained. average soil | |
| Butterfly Weed | Asclepias tuberosa | 1 | 18-30 | Orange | Su | 18 | Well drained. dry side |  |
| Calico Penstemon | Penstemon calycosus | 3-4 | 24-30 | Pink | MSu-LSu | 12-18 | |  |
| Canadian Violet | Viola canadensis | 3-4 | 8-12 | White | Sp-ESu | 12-18 | |  |
| Candy Lily | Pardancandra norrisii | 1-2 | 30-40 | Various | Su-F | 12 | Any well drained soil | |
| Candytuft | Iberis sempervirens | 3-4 | 10-16 | White | Sp | 12-18 | | |
| Cardinal Flower | Lobelia cardinalis | 1-3 | 36-48 | Red | LSu | 12 | Tolerates wetness |  |
| Carolina Lupine | Thermopsis caroliniana | 1 | 30-48 | Yellow | LSp | 24 | Well drained | |
| Catmint | Nepeta racemosa | 1-2 | 18-24 | Lavender | ESu | 12-16 | | |
| Clustered Bellflower | Campanula glomerata | 1-2 | 16-30 | Purple | ESu | 18 | | |
| Columbine, McKana Hybrids | Aquilegia x hybrida | 2-3 | 24-36 | Mixed | LSp-ESu | 18 | Avoid dry soils | |
| Columbine, Native | Aquilegia canadensis | 2-4 | 18-30 | Red/Yellow | LSp | 16-24 | |  |
| Columbine, Rocky Mountain | Aquilegia caerulea | 2-3 | 18-24 | Blue | LSp | 16-20 | |  |
| Common Milkweed | Asclepias syriaca | 3-4 | 36-48 | Pink | Su | 12-18 | |  |
| Compass Plant | Silphium laciniatum | 1 | 72+ | Yellow | Su | 12-18 | |  |
| Coral Bell | Heuchera sanguinea | 1-3 | 12-24 | Various | Sp-Su | 18 | | |
| Coral Bell, 'Dales Strain' | Heuchera americana 'Dales' | 1-3 | 12-24 | Cream | Su | | | |
| Coreopsis | Coreopsis grandiflora | 1 | 18-30 | Yellow | ESu-LSu | 18-24 | Drought tolerant | |
| Cowslip, Wild Primrose | Primula veris | 2-3 | 8-12 | Yellow | Sp | 8-10 | Moist | |
| Cream Gentian | Gentiana flavida | 1-2 | 30-40 | Cream | LSu | 24 | |  |
| Cream Wild Indigo | Baptisia bracteata | 1-2 | 18-24 | Cream | Sp-ESu | 24 | Well drained |  |
| Creeping Baby's Breath | Gypsophilia repens | 1 | 4-8 | Pink | ESu-Su | 12-18 | | |
| Creeping Buttercup | Ranunculus repens 'Flore Pleno' | 1-2 | 8-14 | Yellow | Sp | 12-18 | | |
| Creeping Phlox | Phlox subulata | 1-2 | 4-6 | Pink | Sp | 12 | | |
| Creeping Sedum, Goldmoss | Sedum acre | 1-2 | 3-4 | Bright yellow | LSp | 8-12 | Tolerates poor dry soil | |
| Creeping Speedwell | Veronica repens | 1-2 | 3-4 | Pale Blue | LSp | 10-12 | Well drained | |
| Creeping Thyme | Thymus serphyllum | 1 | 4-6 | Lavender | ESu-Su | 12 | Drought tolerant | |
| Culver's Root | Veronicastrum virginicum | 1-3 | 40-60 | White | Su-LSu | 18 | |  |
| Cup Plant | Silphium perfoliatum | 1-2 | 72-96 | Yellow | MSu-LSu | 18-24 | |  |
| Dallmation Bellflower | Campanula portenschligiana | 1-3 | 6-9 | Lavender blue | LSp-Su | 12 | Well drained | |
| Daylily, 'Hyperion' | Hemerocallis | 1-2 | 36 | Lemon yellow | Su-LSu | 16-20 | | |
| Daylily, 'Siloam Ury Winiford' | Hemerocallis | 1-2 | 24-30 | Cream w/dark throat | Su | 16-20 | | |
| Daylily, 'Stella de Oro' | Hemerocallis | 1-2 | 18-24 | Golden yellow | ESu-LSu | 16-20 | | |
| Delphinium, 'Blue Mirror' | Delphinium chinensis | 1-2 | 14-20 | Blue | Sp-Su | 12 | Well drained. fertile | |
| Delphinium, Pacific Giants | Delphinium x elatum | 1-2 | 36-48 | Various | ESu-Su | 24 | Fertile-heavy feeder | |
| Doll's Eyes | Actaea pachypoda | 3-4 | 10-30 | White | Sp | 12-18 | |  |
| Dotted Blazing Star | Liatris punctata | 1-2 | 24 | Purple | MSu-LSu | 12-18 | Drought tolerant |  |
| Downy Sunflower | Helianthus mollis | 1-2 | 60 | Yellow | LSu | 12-18 | Drought tolerant |  |
| Downy Wood Mint | Blephia ciliata | 1-2 | 12-18 | Purple | Sp-MSu | 12-18 | |  |
| Dragon's Blood Sedum | Sedum spurium | 1-2 | 2-6 | Red | Su | 12 | | |
| Dropwort | Filipendula hexapetala | 1-2 | 18-30 | White | ESu | 12-18 | | |
| Drumstick Primula | Primula denticulata | 2-3 | 10-12 | Rosy lavender | Sp | 8-10 | Moist. rich soil | |
| Dwarf Goartsbeard | Aruncus aethusifolius | 2-3 | 8-12 | Cream | Sp | 12 | Moist rich soil | |
| Early Sunflower Oxeye | Heliopsis helianthoides | 1-2 | 36-60 | Yellow | Su | 12 | Any average soil |  |
| False Indigo | Baptisia australis | 1-2 | 36-48 | Blue | LSp | 30-36 | Drought tolerant |  |
| False Indigo, White | Baptisia alba | 1-2 | 36-48 | White | LSp-ESu | 30-36 | Drought tolerant |  |
| False Solomon's Seal | Smilicina racemosa | 3-4 | 18-30 | White | Sp | 12-18 | |  |
| Feverfew | Chrysanthemum parthenium | 1 | 16-20 | White | LSp-EF | 12 | | |
| Fireweed | Epilobium angustifolium | 1-2 | 36-48 | Pink | Lsu | 12 | |  |
| Flax | Linum perenne | 1 | 18-24 | Blue | Sp-Su | 12-18 | Drought tolerant | |
| Flowering Spurge | Euphorbia corollata | 1-2 | 24-36 | White | Su-LSu | 12-18 | Drought tolerant |  |
| Foam Flower | Tiarella cordifolia | 2-4 | 12 | White | Sp | 12 | Moist. rich soil |  |
| Forget-Me-Not | Myosotis sylvatica | 2-4 | 12-16 | Blue | Sp-ESu | 10-12 | | |
| Fox Sedge | Carex vulpinoidea | 1-2 | 18-36 | Green | Su | 12-18 | |  |
| Foxglove, 'Foxy' | Digitalis purpurea | 1-3 | 30-40 | Various | ESu | 12 | Fertile | |
| Foxglove, Straw | Digitalis lutea | 1-3 | 30-40 | Yellow | ESu | 12 | Fertile | |
| Foxglove, Strawberry | Digitalis mertonensis | 1-3 | 30-40 | Coppery Pink | ESu | 12 | Fertile | |
| Fringe Cups | Tellima grandiflora | 2-4 | 12-20 | Green fading to pink | LSp-ESu | 12 | Moist. humus rich soil |  |
| Fringed Bleeding Heart | Dicentra eximia | 2-4 | 10-18 | Pink | Sp-Su | 12-18 | |  |
| Gaillardia, 'Burgundy' | Gaillardia x grandiflora | 1-3 | 24-30 | Burgundy-red | Su-F | 18 | Lean. well drained | |
| Gaillardia, 'Goblin' | Gaillardia x grandiflora | 1 | 12 | Red yellow | Su-F | 18 | Lean. well drained | |
| Gas Plant | Dictamnus albus | 1 | 30-40 | White | ESu | 12-18 | Well drained | |
| Gayfeather, Liatris | Liatris spicata | 1 | 30-40 | Purple | Su-LSu | 18 | |  |
| Gentian Speedwell | Veronicl gentiantoides | 1 | 12-18 | Pale blue | Esu | 12 | | |
| Globe Thistle | Echinops ritro | 1 | 30-40 | Steely blue | Su-EF | 24 | | |
| Goatsbeard | Aruncus dioicus | 2-3 | 36+ | White | LSp-ESu | 24-36 | |  |
| Golden Alexander | Zizia aurea | 1-2 | 18-30 | Yellow | Sp | 12 | Tolerates wetness |  |
| Great Blue Lobelia | Lobelia siphilitica | 1-3 | 24-36 | Blue | LSu | 12 | Tolerates wetness |  |
| Hardy Geranium, 'Johnson's Blue' | Geranium himalayense x G. pratense | 1-2 | 16-20 | Blue | LSp-Su | | | |
| Harebell, Blue Clips | Campanula carpatica | 1-3 | 12-16 | Blue | LSp-Su | 12-18 | | |
| Harebell, White Clips | Campanula carpatica | 1-2 | 12 | White | Su | 12-18 | | |
| Hemp Dogbane | Apocynum cannabinum | 1 | 24-40 | White | MSu | 12-18 | |  |
| Hens and Chicks | Sempervivum tectorum | 1-2 | 6-10 | Purple-red | Su | 10-12 | Avoid wet. heavy soils | |
| Hibiscus | Hibiscus moscheutos | 1-2 | 48-72 | Mixed | Su | 30-40 | Moist. rich soil | |
| Hoary Vervain | Verbena stricta | 1-2 | 24-36 | Purple | LSu | 12-18 | Drought tolerant |  |
| Hollyhock | Althea rosea | 1 | 60+ | Mixed | LSu | 28-24 | | |
| Hosta | Hosta sp. | 2-4 | Varies | Lav/White | ESu-Su | 18 | | |
| Indian Grass | Sorghastrum nutans | 1-2 | 36-60 | Foliage | LSu | 12 | |  |
| Iris - Blue Flag | Iris versicolor | 1-2 | 24-36 | Purple | LSp | 18-24 | | |
| Irish Moss | Sagina subulata | 1-2 | 2-4 | White | Sp-ESu | 6-12 | | |
| Ivory Sedge | Carex eburnea | 1-3 | 6 | Foilage | LSp | 12-18 | |  |
| Jack-in-the-pulpit | Arisaema triphyllum | 4 | 12-30 | Green | Sp | 12-18 | |  |
| Jacob's Ladder | Polemonium boreale | 2-3 | 9-12 | Blue | LSp | 12 | | |
| Jacob's Ladder | Polemonium reptans | 2-3 | 10-12 | Blue | LSp | 12-18 | |  |
| Jacob's Ladder | Polemonium caeruleum | 2-4 | 28-24 | Blue | LSp-ESu | 18 | Moist. rich soil |  |
| Japanese Painted Fern | Athyrium niponicum | 3-4 | 12 | Foliage | LSp | 12-18 | | |
| Joe Pye | Eupatorium purpureum | 1-2 | 36-48 | Purple | LSu-EF | 12-18 | |  |
| Joe Pye | Eupatorium maculatum | 1-2 | 48+ | Purple | MSu-LSu | 12-18 | |  |
| June Grass | Koeleria cristata | 1 | 20-30 | Foliage | Su | 10-12 | Drought tolerant |  |
| Knautia | Knautia macedonica | 1 | 24-30 | Deep Red | Su-F | 12 | | |
| Korean Campanula | Campanula takesimana | 1-2 | 18-30 | Pale pink | Su | 12-24 | | |
| Labrador Violet | Viola labradorica | 3 | 4-6 | Violet | Sp | 12 | | |
| Lady's Mantle | Alchemilla mollis | 1-3 | 12-24 | Chartreuse | LSp-ESu | 18 | | |
| Lamb's Ear | Stachys lantana | 1-2 | 18 | Silver-Lav | Su | 12 | Drought tolerant | |
| Lamium, Dead Nettle | Lamium maculatum | 1-3 | 6 | White | Sp | | | |
| Lanceleaf Coreopsis | Coreopsis lanceolata | 1 | 30-40 | Yellow | ESu | 12-18 | Drought tolerant |  |
| Large-flowered Beardtongue | Penstemon grandiflorus | 1 | 24-36 | Violet | LSp | 12-18 | Very drought tolerant |  |
| Lavender | Lavendula angustifolia | 1 | 12-18 | Lavender | Su-LSu | 12-18 | Well drained, limy | |
| Lead Plant | Amorpha canescens | 1 | 30-40 | Purple | Su | 18 | Drought tolerant |  |
| Leopard's Bane | Doronicum caucasicum | 2-3 | 16-24 | Yellow | Sp | 12-16 | | |
| Little Bluestem | Andropogon scoparius | 1-2 | 24-36 | Foliage | LSu | 12-16 | |  |
| Lupine | Lupinus sp. | 1-2 | 30-40 | Various | ESu | 18-24 | Well drained | |
| Maiden Pinks | Dianthus deltoides | 1-2 | 4-6 | Red | LSp-Su | 12 | | |
| Mallow, 'Fastigata' | Malva alcea 'Fastigata' | 1-2 | 30-48 | Pink | Su-F | | | |
| Maltese Cross | Lychnis chalcedonica | 1 | 36-48 | Red | Su | 12 | Drought tolerant | |
| Malva | Malva sp. | 1 | 18-30 | Pink. white | Su-F | 18 | | |
| Marginal Wood Fern | Dryopteris marginalis | 1-2 | 18-24 | Green | Foliage | 12-18 | |  |
| Meadow Blazingstar | Liatris ligulistylis | Su | 36-48 | Purple | MSu-LSu | 12-18 | |  |
| Meadow Rue | Thalictrum delavayi | 2-3 | 30-40 | Lavender | LSu | 18-24 | | |
| Meadow Sage | Salvia superba | 1 | 18-30 | Purple | LSp-Su | 18-24 | | |
| Michigan Lily | Lilium michiganense | 1-2 | 60 | Orange | Su | 12-18 | Moist, rich soil |  |
| Mountain Bluet Cornflower | Centaurea montana | 1 | 18-24 | Blue | ESu-Su | 16 | Well drained | |
| Native Lupine | Lupinus perennis | 1-2 | 24-30 | Purple-blue | Esu | | Avoid heavy clays |  |
| Native Polemonium | Polemonium reptans | 2-3 | 10-12 | Light blue | LSp | 10-12 | Moist. rich soil |  |
| New England Aster | Aster novae-angliae | 1-2 | 36-60 | Violet | Su-F | 18-24 | Tolerates wetness |  |
| New Jersey Tea | Ceanothus americanus | 1 | 24-36 | White | MSu | 12-18 | |  |
| Nodding Onion | Allium cernuum | 1-2 | 16-20 | PInk | LSu | 10 | Widely tolerant |  |
| Northern Bedstraw | Galium boreale | 1-2 | 20-24 | White | Su | 12 | Widely tolerant |  |
| Northern Sundrops | Oenothera tetragona | 1-2 | 16-30 | Yellow | Su | 12-18 | Average soil |  |
| Oriental Poppy | Papaver orientalis | 1 | 24-40 | Red | LSp-ESu | 18-24 | | |
| Ox-Eye Daisy | Chrysanthemum leucanthemum | 1-2 | 18-24 | White | ESu | 12-18 | | |
| Painted Daisy | Chrysanthemum coccineum | 1-2 | 24-30 | Pinks. Reds | ESu | 18 | | |
| Palace Purple | Heuchera americana | 2-4 | 12-24 | Cream | Su | 18 | | |
| Pale Purple Coneflower | Echinacea pallida | 1-2 | 24-36 | Light Pink | Su | 12-16 | Widely tolerant |  |
| Pasque Flower | Pulsatilla vulgaris | 1 | 9-12 | Pale Lav | Sp | 12 | Drought tolerant |  |
| Path Rush | Juncus tenuis | 1-2 | 6-12 | Bright green | Su | 12-18 | Average or poor |  |
| Peach Leaf Bellflower | Campanula persicifolia | 1-2 | 24-36 | Blue | Su | 12-18 | | |
| Pearly Everlasting | Anaphalis margaritacea | 1-2 | 18-24 | White | Su-F | 12-18 | |  |
| Penn Sedge | Carex pennsylvanica | 1-4 | 6-10 | Foliage | ESu | 12-18 | Shade and drought tolerant |  |
| Penstemon, 'Huskers Red' | Penstemon digitalis | 1-2 | 24-36 | White | Su | 12-18 | | |
| Perennial Pea | Lathyrus latifolius | 1 | Vine | Various | Su | 12-18 | | |
| Pink Turtlehead | Chelone lyonii | 1-2 | 24-36 | Pink | LSu-F | 24 | | |
| Poke Milkweed | Asclepias exaltata | 2-3 | 36-60 | White | Su | 12-18 | |  |
| Poppy Mallow | Callirhoe involucrata | 1 | 6 | Magenta | Su | 12 | Drought tolerant |  |
| Potentilla | Potentilla thurberi | 1-2 | 18-30 | Deep Red | MSu-LSu | 12-18 | | |
| Prairie Blazing Star | Liatris pycnostachya | 1-2 | 48 | Purple | Su-EF | 12-18 | |  |
| Prairie Coreopsis | Coreopsis palmata | 1-2 | 18-30 | Yellow | Su | 12 | Drought tolerant |  |
| Prairie Dropseed | Sporobolus heterolepis | 1-2 | 24-30 | Grass | Lsu | 12 | Drought tolerant |  |
| Prairie Onion | Allium stellatum | 1-2 | 12-14 | Lavender | MSu-LSu | 10 | Drought tolerant |  |
| Prairie Penstemon | Penstemon digitalis | 1-2 | 24-40 | White | ESu | 12-16 | Drought tolerant |  |
| Prairie Phlox | Phlox pilosa | 1-2 | 16-20 | Pink | LSp-ESu | 12-18 | Widely tolerant |  |
| Prairie Smoke | Geum triflorum | 1-2 | 4-12 | Rose | Sp | 12 | Well drained |  |
| Prairie Spiderwort | Tradescatia bracteata | 3-4 | 12 | Purple | Sp-MSu | 12-18 | Drought tolerant |  |
| Prairie Violet | Viola pedatifida | 1-2 | 4-8 | Blue | Sp-ESu | 12-18 | |  |
| Primula Polyneura | Primula polyneura | 2-3 | 10-12 | Pink | Sp | 12-18 | | |
| Purple Coneflower | Echinacea purpurpea | 1 | 30-48 | Deep pink | Su-EF | 18-24 | Drought tolerant |  |
| Purple Meadow Rue | Thalictrum dasycarpum | 1-3 | 36-72 | Creamy | LSu | 18-24 | |  |
| Purple Milkweed | Asclepias purpurescens | 1-2 | 18-30 | Purple | Su | 12-18 | |  |
| Purple Prairie Clover | Dalea purpurea | 1-2 | 12-24 | Purple | Su-LSu | 12-16 | Tolerates low fertility |  |
| Pussytoes | Antennaria neglecta | 1-2 | 8-10 | White | Sp-ESu | 12-18 | Drought tolerant |  |
| Pussytoes | Antennaria plantaginifolia | 1-2 | 12 | White | Sp-ESu | 12-18 | Drought tolerant |  |
| Rattlesnake Master | Eryngium yuccifolium | 1 | 30-40 | Greenish white | Su | 12-16 | |  |
| Rock Soapwort | Sapornaria ocymoides | 1-2 | 6 | Pink | LSp | 18-24 | | |
| Rocky Mountain Penstemon | Penstemon strictus | 1 | 24-30 | Violet | ESu | 12-18 | | |
| Rose Campion | Lychnis coronaria | 1 | 18-30 | Magenta | Su | 18 | Lean. well drained | |
| Rough Blazingstar | Liatris aspera | 1 | 24-48 | Lavender | LSu | 12-18 | Well drained |  |
| Royal Catchfly | Silene regia | 1-2 | 24-40 | Red | Su | 12 | |  |
| Russian Stonecrop | Sedum kamtschaticum | 1-3 | 6-8 | Yellow | Su | 12-18 | | |
| Russian Sage | Perovskia atriplicifolia | 1 | 36-48 | Blue | Su-F | 24 | Well drained | |
| Savanna Blazingstar | Liatris scariosa | 1-2 | 24-30 | Purple | LSu-F | 12-18 | |  |
| Scarlet Penstemon | Penstemon barbatus | 1 | 24-30 | Scarlet | ESu | 12-18 | Avoid heavy clays | |
| Sedum | Sedum pulchellum | 1-2 | various | Pink | LSu | 12-18 | Drought tolerant | |
| Shasta Daisy | Chrysanthemum x superbum | 1-2 | 24-36 | White | ESu-LSu | 18 | | |
| Shooting Star | Dodecatheon meadia | 1-2 | 18 | Pink | Sp | 12 | |  |
| Showy Beardtongue | Penstemon cobaea | 1-3 | 24-30 | Purple | LSp-ESu | 12-18 | Drought tolerant | |
| Showy Coneflower | Rudbeckia fulgida speciosa | 1-2 | 24-36 | Yellow | LSu-F | 12-18 | |  |
| Showy Goldenrod | Solidago speciosa | 1 | 24-36 | Yellow | LSu-F | 12-18 | Drought tolerant |  |
| Showy Milkweed | Asclepias speciosa | 1-2 | 48 | Pink | MSu | 12-18 | |  |
| Sidalcea | Sidalcea malvaeflora | 1-2 | 24-40 | Pink | Su | 12-18 | | |
| Sideoats Grama | Bouteloua curtipendula | 1 | 18-30 | Foilage | Su-F | 12-18 | |  |
| Silver Lace Vine | Polygonum aubertii | 1-2 | Vine | White | Su-F | | | |
| Sky Blue Aster | Aster azureus | 1-2 | 18-30 | Blue | LSu-F | 12-16 | Drought tolerant |  |
| Slender Mountain Mint | Pycantemum tenuifolium | 1-2 | 18-30 | White | Su | 12-18 | |  |
| Smooth Aster | Aster laevis | 1-2 | 24-40 | Blue | LSu-F | 16 | |  |
| Snowdrop Anemone | Anemone sylvestris | 3-4 | 12-18 | White | Sp | 12-16 | | |
| Solomon's Seal | Polygonatum biflorum | 3-4 | 18-30 | White | Sp | 18 | Moist rich soil |  |
| Spiderwort | Tradescantia ohiensis | 1 | 18-30 | Blue | LSp-LSu | 18 | |  |
| Stiff Goldenrod | Solidago rigida | 1-2 | 36-48 | Yellow | LSu-F | 12 | Widely tolerant |  |
| Sullivant's Milkweed | Asclepias sullivantii | 1-2 | 24-36 | Pink | MSu | 12-18 | |  |
| Sundrops | Oenothera missouriensis | 1 | 12 | Lemon yellow | Su | 12-16 | Drought tolerant |  |
| Swamp Milkweed | Asclepias incarnata | 1-3 | 30-48 | Dusty Pink | LS | 12-18 | Tolerates wetness |  |
| Sweet Black-Eyed Susan | Rudbeckia Subtomentosa | 1-2 | 36-48 | Yellow | LSu-F | 18 | Tolerates clay |  |
| Sweet Woodruff | Galium odorata | 2-4 | 6-12 | White | Sp | 10-12 | | |
| Switch Grass | Panicum virgatum | 1-2 | 30-60 | Foilage | F | 12-16 | Widely tolerant |  |
| Thimbleweed | Anemone virginiana | 1-2 | 24-36 | White | Su | 12 | |  |
| Thrift, Sea Pink | Armeria martima | 1 | 10-12 | Pink | Sp-ESu | 10-12 | | |
| Tiger Lily | Lilium tigrinum | 1-2 | 48-60 | Orange | Su | 12-18 | Undemanding | |
| Toad Lily | Tricyrtis hirta | 2-3 | 20-30 | Lavender | LSu-F | 12 | | |
| Trumpet Vine | Campsis radicans | 1-2 | Vine | Reddish orange | Su | | | |
| Turtlehead | Chelone glabra | 1-3 | 24-36 | White | Su-LSu | 18-24 | Tolerates wetness |  |
| Upland Aster | Aster ptarmicoides | 1-2 | 12-16 | White | Su-EF | 12 | Average to dry |  |
| Veronica | Veronica spicata | 1-2 | 16-24 | Pink. Blue | Su | 12 | | |
| Violet Wood Sorrel | Oxalis violacea | 1-2 | 4-6 | Purple | LSp | 12-18 | |  |
| Virgin's Bower | Clematis virginiana | 1-2 | Vine | White | Su | 18 | Cool. moist |  |
| Virginia Bluebells | Mertensia virginica | 3-4 | 12-18 | Blue | Sp | 12-16 | |  |
| White Baptisia | Baptisia leucantha | 1-2 | 36-48 | White | LSp-ESu | 24 | |  |
| White Swan Coneflower | Echinacea 'White Swan' | 1-2 | 30-40 | White | Su-LSu | | | |
| Whorled Milkweed | Asclepias verticillata | 1-2 | 24 | White | LSu | 12-18 | Drought tolerant |  |
| Wild Geranium | Geranium maculatum | 2-3 | 14-24 | Pink | LSp | 12-18 | |  |
| Wild Ginger | Asarum canadense | 3-4 | 6-12 | Red | MSp-LSp | 12-18 | Moist rich soil |  |
| Wild Petunia | Ruellia humilis | 1 | 6-12 | Lavender | Su | 12 | |  |
| Wild Quinine | Parthenium integrifolium | 1-2 | 30-40 | White | Su | 12-16 | |  |
| Wild Senna | Cassia hebecarpa | 1-2 | 36-60 | Yellow | Su | 24-36 | |  |
| Wild Stonecrop | Sedum ternatum | 1-3 | 4-8 | White | LSp | 12-18 | Moist, well drained | |
| Wood Poppy | Stylophorum diphyllum | 2-3 | 12-16 | Yellow | Sp | 12 | |  |
| Yellow Coneflower | Ratibida pinnata | 1 | 30-40 | Yellow | LSu-EF | 12-18 | Drought tolerant |  |
| Yellow Foxglove | Digitalis grandiflora | 1-3 | 30-40 | Pale Yellow | ESu | 12 | Fertile | |
Light needs are indicated by a relative value - 1 is full sun while 4 is fairly deep shade. Bloom period - Sp=Spring, Su=Summer, F=Fall, E=Early, L=Late. Plant height and spacing are given in inches. |